
Tray
VerifiedThe API Integration and Automation Platform for Citizen Automators
Launch date
Employees
Ownership
Firm valuation
$600m (Dealroom.co estimates Nov 2019.)
San Francisco California (HQ), London England (founding location)
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Firm valuation
$600m (Dealroom.co estimates Nov 2019.)
EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | - | 15m | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
$600k | Angel | ||
N/A | Seed | ||
* | $2.2m | Seed | |
* | €4.6m | Series A | |
$5m | Series A | ||
* | $14.3m | Series A | |
$37m | Series B | ||
$50m Valuation: $600m | Series C | ||
Total Funding | $114m |
Recent News about Tray
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.