
Thought Machine
VerifiedThought Machine builds cloud native technology to revolutionise banking
Launch date
Employees
Ownership
Firm valuation
$2.7b (Dealroom.co estimates May 2022.)
London England (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | <1m | - | - | - | - | - | - |
Profit | <1m | - | - | - | - | - | - |
% profit margin | 100 % | - | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
£4.5m | Seed | ||
£11m | Series A | ||
$83m | Series B | ||
N/A | Support Program | ||
$42m Valuation: $415m | Series B | ||
* | $200m Valuation: $1.0b | Series C | |
* | $54.2m Valuation: $1.0b | Late VC | |
* | $160m Valuation: $2.7b | Series D | |
Total Funding | $560m |
Recent News about Thought Machine
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.