
The Littery
Saving the planet from litter and plastic pollution by turning litter into e-lottery tickets.
Date | Investors | Amount | Round |
---|---|---|---|
€100k | Seed | ||
Total Funding | 000k |
EUR | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 14 % | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (1623 %) | (918 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.