
Teenage
Innovative electronic instruments and audio products blending cutting-edge design with high-quality sound.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Seed | ||
Total Funding | 000k |
SEK | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (18 %) | 19 % | 40 % | 51 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 7 % | 5 % | 4 % | 2 % | 8 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
teenage engineering creates high quality, well designed, electronic products for all people who love sound and music.
teenage engineering’s first product was the OP-1, a portable all-in-one synthesizer used by world famous artists.
OD-11, the all-in-one wireless stereo loudspeaker made to play cloud music was exclusively released at MoMA NYC summer 2014.
in january 2015 teenage engineering released a new line of musical instruments called pocket operators that now consists of a series of seven pocket sized synthesizers.
our hq is located in stockholm, sweden. here a multidisciplinary team of software / electrical / mechanical engineers and industrial designers are developing our products from start to finish. the studio is fully equipped workshop with state of the art rapid prototyping machines.