
Techouse AS
Specializes in water treatment and chemical injection systems, energy recovery units, gas turbine technology, pressure and temperature technology, energy-efficiency systems and engineering services.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
* | N/A | Buyout | |
Total Funding | 000k |
EUR | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | (8 %) | (63 %) | 323 % |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 8 % | 8 % | 4 % | 8 % |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | 4 % | 6 % | (2 %) | 6 % |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Techouse AS
Edit
ACQUISITION by Techouse AS May 2024