
TAT - The Astonishing Tribe
Parallels Operations Automation Default Page.
Employees
Company register number
556623-5940
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Acquisition | ||
Total Funding | 000k |
EUR | 2015 | 2016 | 2017 | 2018 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | - | (99 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (217 %) | - | 380 % | 1216 % |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads