
Tanium
VerifiedGives the world’s largest enterprises and government organizations the unique power to secure, control, and manage millions of endpoints across the enterprise within seconds
Emeryville United States (HQ)
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
N/A | $800k | EARLY VC | |
$90m | EARLY VC | ||
$64m Valuation: $900m | SERIES F | ||
$148m Valuation: $3.6b | SERIES G | ||
$100m Valuation: $3.8b | SECONDARY | ||
$175m Valuation: $5.0b | SECONDARY | ||
* | $200m Valuation: $6.5b | GROWTH EQUITY | |
N/A Valuation: $9.0b | LATE VC | ||
$150m Valuation: $9.0b | LATE VC | ||
$150m Valuation: $9.0b | LATE VC | ||
Total Funding | €732m |
Recent News about Tanium
EditLists
Tech stack


angularjs













facebook
facebook pixel












linux







node.js








ruby
ruby on rails












wordpress



essential
git

schema.org
webpack


