
SUPERMACHINE
Employees
Company register number
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Acquisition | ||
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | (20 %) | 7 % | (21 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 2 % | (30 %) | (13 %) | 3 % |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (32 %) | (15 %) | (1 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads