
Subaru Corporation
Subaru Corporation is a Japanese multinational corporation and conglomerate primarily involved in both terrestrial and aerospace transportation manufacturing.
Market cap
$16.6b
Enterprise value
$4.8b
Share price
JPY2965.00 7270.T
JPY | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (3 %) | 38 % | 25 % | - | (4 %) | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 12 % | 12 % | 14 % | 16 % | 16 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 3 % | 3 % | 5 % | 8 % | 7 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 4 % | 4 % | 3 % | 2 % | 3 % | - | - |
Source: Company filings or news article, Equity research estimates
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads