
stoEr Technologies
Digitalises banks’ mortgage processes.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |

EUR | 2016 | 2017 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 323 % | - | (2 %) | (52 %) | 2 % | (30 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | (17 %) | (146 %) | (53 %) | (28 %) | (76 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Stoer.se is a pioneering company in the digital mortgage market, focusing on simplifying and streamlining the mortgage process for consumers and financial institutions. Operating primarily in the Swedish market, Stoer.se leverages advanced technology to offer a seamless and efficient mortgage experience. The company serves a diverse clientele, including homebuyers, real estate agents, and financial institutions, providing them with user-friendly digital tools to manage mortgage applications and approvals. Stoer.se's business model revolves around offering subscription-based services and transaction fees, ensuring a steady revenue stream. By digitalising the traditionally cumbersome mortgage process, Stoer.se aims to reduce paperwork, shorten approval times, and enhance overall customer satisfaction. The company stands out for its innovative approach, combining fintech expertise with a deep understanding of the housing market.
Keywords: digital mortgage, fintech, Sweden, homebuyers, real estate, financial institutions, technology, subscription-based, transaction fees, innovation.