
Spendesk
VerifiedHelps SMBs take control of their spending with smart company cards and a real-time payment tracking dashboard
Launch date
Employees
Ownership
Firm valuation
$1.1b (Dealroom.co estimates Jan 2022.)
Paris Île-de-France (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | 2m | - | 8m | - | - |
EBITDA | - | - | - | - | (20m) | - | - |
% EBITDA margin | - | - | - | - | (250 %) | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Seed | ||
N/A | N/A | Seed Not yet verified | |
* | €2m | Seed | |
* | €8m | Series A | |
* | $38.4m | Series B | |
$18m Valuation: $192m | Series B | ||
€100m | Series C | ||
* | €100m Valuation: €1.0b | Series C | |
Total Funding | $287m |
Recent News about Spendesk
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.