
Sparq Systems
Sparq Systems designs and manufactures micro-inverters for the residential solar market.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | $12.4m | Private Placement VC |
Total Funding | 000k |


CAD | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | (100 %) | - | - | - | 771 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (218 %) | (120932 %) | - | - | (2450 %) | (327 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (171 %) | (93412 %) | - | - | (2509 %) | (342 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 177 % | 75901 % | - | - | 647 % | 69 % |
Source: Company filings or news article
SPARQ Systems Inc. is a pioneering company in the solar energy sector, specializing in the development and manufacturing of advanced microinverters. The company's flagship product, the Quad microinverter, is designed to reset industry standards by offering superior performance, ease of installation, and reliability. SPARQ's technology is aimed at reducing the balance of system (BOS) costs and installation times, making solar energy more accessible and cost-effective. The company serves residential, commercial, and industrial clients who are looking to optimize their solar energy systems. SPARQ operates in the renewable energy market, focusing on innovative solutions that enhance energy harvest and grid functionality. The business model revolves around selling high-efficiency microinverters and associated monitoring systems, generating revenue through direct sales and long-term service agreements. SPARQ's products are designed to be smart grid ready, featuring adjustable reactive power and built to ensure long-term stability and safety of rooftop installations. The company is headquartered in Kingston, Ontario, Canada, and is committed to delivering more power at less cost through its cutting-edge technology.
Keywords: microinverters, solar energy, energy harvest, grid functions, BOS cost, installation efficiency, renewable energy, smart grid, rooftop safety, power conversion.