
Southwest Airlines
Provides a stable work environment with equal opportunity for learning and personal growth.
- Automotive
- Travel
- logistics & delivery
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | $107m | Post IPO Equity |
Total Funding | 000k |

USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 75 % | 51 % | 10 % | 5 % | 2 % | 7 % | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 19 % | 11 % | 9 % | 9 % | 8 % | 11 % | 13 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 6 % | 2 % | 2 % | 2 % | 2 % | 4 % | 5 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Southwest Airlines is a major American airline that provides affordable air travel with a focus on exceptional customer service and flexible policies. Operating primarily in the domestic market, Southwest serves a diverse range of clients, including leisure travelers, business professionals, and families. The airline's business model is centered around low-cost fares, a point-to-point route structure, and a no-frills approach to keep operational costs low. Revenue is generated through ticket sales, ancillary services, and loyalty programs. Southwest's unique selling proposition includes no change fees, free checked bags, and a customer-centric approach, which differentiates it from competitors.
Keywords: air travel, customer service, flexible policies, domestic market, low-cost fares, point-to-point, no change fees, free checked bags, loyalty programs, operational costs.
Tech stack
Investments by Southwest Airlines
Edit
