
SoFi
VerifiedLeading provider of student loan refinancing
Launch date
Employees
Ownership
Market cap
$6.1b
Net debt
-
Firm valuation
$6.2b (Public information from Aug 2022)
Share price
$7.58 SOFI
San Francisco California (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$4m | Series A | ||
$4m | Series A | ||
$77.2m | Series B | ||
$60m | Debt | ||
$41m | Debt | ||
$50m | Debt | ||
$80m | Series C | ||
$213m | Series D | ||
$1.0b Valuation: $3.2b | Series E | ||
$500m Valuation: $4.3b | Series F | ||
N/A | Secondary Not yet verified | ||
N/A | Secondary Not yet verified | ||
N/A | N/A | - Not yet verified | |
$500m | Growth Equity VC | ||
N/A | N/A | - Not yet verified | |
N/A | $370m | Late VC | |
$805m Valuation: $8.7b | SPAC IPO | ||
N/A | $1.4b Valuation: $8.7b | SPAC Private Placement | |
Total Funding | $4.1b |
Recent News about SoFi
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.

ACQUISITION by SoFi Apr 2020

ACQUISITION by SoFi Feb 2022

ACQUISITION by SoFi Feb 2017

ACQUISITION by CellCarta Dec 2021

ACQUISITION by SoFi Apr 2020

ACQUISITION by SoFi Mar 2021