
Skansen Technologies
closedHQ location
Stockholms kommun, Sweden
Launch date
Company register number
559422-0708
| Date | Investors | Amount | Round |
|---|---|---|---|
* | N/A | Early VC | |
| Total Funding | 000k | ||
| SEK | 2023 |
|---|---|
| Revenues | 0000 |
| EBITDA | 0000 |
| Profit | 0000 |
| EV | 0000 |
| EV / revenue | 00.0x |
| EV / EBITDA | 00.0x |
| R&D budget | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads