
Singlecase
You have a vision for a great legal office.
Employees
Company register number
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Early VC | ||
Total Funding | 000k |
EUR | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 103 % | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (37 %) | (11 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
More about Singlecase
EditA simple DMS (Document Management System) for lawyers that aims to return order to the case and all documents and activities around. It is possible to add documents from a data box, drag and drop them from the desktop or forward them by e-mail. We also track case progress, keep an eye on tasks and deadlines, help with time sheets and provide partners with timely reports.
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads