
SIGFOX
VerifiedThe world’s leading service provider for Internet of Things
Launch date
Employees
Ownership
Firm valuation
$600m (Dealroom.co estimates Nov 2016.)
Labège Occitanie (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 32m | 50m | 60m | 30m | 30m | - | - |
% growth | 60 % | 56 % | 20 % | (50 %) | - | - | - |
EBITDA | - | (20m) | (20m) | (30m) | (20m) | - | - |
% EBITDA margin | - | (40 %) | (33 %) | (100 %) | (67 %) | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
N/A | €2m | Series A | |
€2m | Series A | ||
€10m | Series B | ||
€15m | Series C | ||
* | $115m | Series D | |
* | €150m Valuation: €545m | Series E | |
N/A | Growth Equity VC | ||
Total Funding | $312m |
Recent News about SIGFOX
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.