
Seedrs
VerifiedSeedrs operates an equity crowdfunding platform, offering seed capital to startups as well as advice and support from its cloud network
Launch date
Employees
Ownership
Firm valuation
$100m (Dealroom.co estimates Dec 2021.)
London England (HQ), Lisbon Lisbon (founding location)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Company information
Edit Launch date
Employees
Ownership
Firm valuation
$100m (Dealroom.co estimates Dec 2021.)
GBP | 2016 | 2017 | 2018 | 2019 | 2020 | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 1.1m | 1.7m | 3.3m | 4.2m | 4.2m | - | - |
% growth | 30 % | 54 % | 100 % | 25 % | 1 % | - | - |
EBITDA | (3.7m) | (3.3m) | (3.3m) | (4.2m) | - | - | - |
% EBITDA margin | (343 %) | (200 %) | (100 %) | (100 %) | - | - | - |
Profit | (4m) | - | - | - | - | - | - |
% profit margin | (366 %) | - | - | - | - | - | - |
R&D budget | <1m | 1.7m | 2.5m | 4.2m | - | - | - |
R&D % of revenue | 77 % | 100 % | 75 % | 100 % | - | - | - |
Source: Company fillings or news article, Dealroom estimates
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | £50k | Seed | |
N/A | £125k | Seed | |
N/A | £150k | Seed | |
N/A | £1.1m | Early VC | |
N/A | £450k | Convertible | |
£2.6m | Early VC | ||
N/A | N/A | Early VC Not yet verified | |
* | £10m | Series A | |
N/A | Support Program | ||
N/A | £20m | Early VC Not yet verified | |
* | £4m | Series A | |
£6m Valuation: £50m | Series A | ||
N/A | N/A | Early VC Not yet verified | |
N/A | $4.4m | Seed | |
* | $100m Valuation: $100m | Acquisition | |
Total Funding | $36.7m |
Recent News about Seedrs
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Successful raises analysisEdit
By Country
By Industry
Investments by Seedrs
Edit
ACQUISITION by Bright Network Dec 2017