
SalesLoft
VerifiedDevelops sales information automation software
Atlanta United States (HQ)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
507 people
Ownership
Firm valuation
€1b (Dealroom.co estimates Jan 2021.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 13m | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
N/A | N/A | SEED | |
$250k | SEED | ||
N/A | $800k | SEED | |
$10.2m | SERIES A | ||
$14.5m | SERIES B | ||
$50m | SERIES C | ||
$70m Valuation: $490m | SERIES D | ||
$100m Valuation: $1.1b | SERIES E | ||
Total Funding | €223m |
Recent News about SalesLoft
EditTech stack


angularjs






















facebook
facebook pixel



















intercom




linux











nginx
node.js









ruby
ruby on rails


selenium



tensorflow





wordpress




essential


schema.org

yepnope.js



