
Rubicon Project
VerifiedAdvertising technology company on a mission to automate buying & selling in the $30 billion online display advertising industry
Los Angeles United States (HQ), London United Kingdom
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
215 people
Ownership
Firm valuation
€65—98m (Dealroom.co estimates Nov 2010.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 155m | 125m | 149m | 167m | - | - |
% growth | - | - | (19 %) | 19 % | 12 % | - | - |
EBITDA | - | (4m) | (11m) | 12m | 22m | - | - |
% EBITDA margin | - | (3 %) | (9 %) | 8 % | 13 % | - | - |
Profit | - | (155m) | (61m) | (38m) | (29m) | - | - |
% profit margin | - | (100 %) | (49 %) | (26 %) | (17 %) | - | - |
R&D budget | 64.9m | 51.7m | 45.1m | - | - | - | - |
R&D % of revenue | - | 33 % | 36 % | - | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$15m | SERIES B | ||
$8m | DEBT | ||
$5m | SERIES C | ||
$9m | SERIES C | ||
$18m | LATE VC | ||
Total Funding | €42.7m |
Recent News about Rubicon Project
EditLists
Tech stack
backbone.js














nginx






underscore.js

wordpress





prettyphoto

yepnope.js
