
Romb Technologies
We develop innovative navigation technology for automated guided vehicles and mobile robots.
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
N/A | €0.0 | round | |
* | €20.0k | Grant | |
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 5 % | 96 % | (13 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | 30 % | 14 % | (4 %) | (10 %) |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | 21 % | 7 % | 5 % | 1 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads