
Revolut
VerifiedA world beyond banking - a secure, mobile-based current account that allows you to hold, exchange and transfer without fees in 25 different currencies
London United Kingdom (HQ), London United Kingdom, Matosinhos Portugal
Company information
Edit Launch date
Employees
2,117 people
Ownership
Firm valuation
€5.0b (Dealroom.co estimates Jul 2020.)
GBP | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 2.4m | 12.8m | 58m | 174m | - | - | - |
% growth | 1869 % | 442 % | 353 % | 200 % | - | - | - |
EBITDA | <1m | - | - | - | - | - | - |
% EBITDA margin | (300 %) | - | - | - | - | - | - |
Profit | <1m | <1m | <1m | <1m | - | - | - |
% profit margin | (296 %) | (116 %) | (57 %) | (61 %) | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$4.8m | SEED | ||
* | $10m Valuation: $42m | SERIES A | |
N/A | GRANT | ||
* | £1m Valuation: £42m | EARLY VC | |
* | N/A | DEBT | |
$66m | SERIES B | ||
$5.3m | EARLY VC | ||
* | $250m Valuation: $1.7b | SERIES C | |
$500m Valuation: $5.5b | SERIES D | ||
$80m Valuation: $5.5b | SERIES D | ||
Total Funding | €836m |
Recent News about Revolut
EditLists
LocationEdit
7 Westferry Circus, Canary Wharf, London E14 4HD, UK