
Rekor
Driven to provide faster, real-time roadway intelligence to enable informed decisions with greater outcomes.
Enterprise value
$173m
Share price
$1.20 REKR
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | $25.0m | Private Placement VC |
Total Funding | 000k |
USD | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (52 %) | 55 % | 39 % | 75 % | 32 % | 7 % | 21 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (128 %) | (194 %) | (230 %) | (105 %) | (78 %) | (25 %) | 2 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (154 %) | (187 %) | (417 %) | (131 %) | (133 %) | (62 %) | (21 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 34 % | 58 % | 93 % | 52 % | 41 % | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Rekor
Edit
ACQUISITION by Rekor Aug 2021

ACQUISITION by Rekor Jan 2024

ACQUISITION by Rekor May 2022