
Raiffeisen Touristik Group
Offers travel and tourism services.
HQ location
Altötting, Germany
Website
Recent deals
EUR | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 6 % | (76 %) | (8 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 14 % | 10 % | (23 %) | 42 % |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | 5 % | 1 % | (54 %) | 14 % |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by Raiffeisen Touristik Group
Edit
ACQUISITION by ASI Reisen Aug 2024