
Quantum FinTech Acquisition Corporation
Date | Investors | Amount | Round |
---|---|---|---|
* | N/A | $175m | IPO |
Total Funding | 000k |
No items found
No investors found
USD | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | - | (41 %) |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | - | (3004 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads