
Quantenna Communications
VerifiedCompany information
Edit Launch date
Employees
210 people
Ownership
Firm valuation
$1.1b (Dealroom.co estimates Mar 2019.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 176m | 220m | 256m | 297m | - | - |
% growth | - | - | 25 % | 16 % | 16 % | - | - |
EBITDA | - | 12m | 25m | 38m | 52m | - | - |
% EBITDA margin | - | 7 % | 11 % | 15 % | 18 % | - | - |
Profit | - | 34m | 3m | 12m | 25m | - | - |
% profit margin | - | 19 % | 1 % | 5 % | 8 % | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $1.7m | SERIES D | |
N/A | $3m | DEBT | |
$21m | SERIES E | ||
N/A | $1.6m | DEBT | |
$79m | GROWTH EQUITY | ||
N/A | $16.2m | LATE VC | |
N/A | SERIES G | ||
$22m | LATE VC | ||
N/A | $107m | IPO | |
$1.1b Valuation: $1.1b | ACQUISITION | ||
Total Funding | €165m |
Recent News about Quantenna Communications
EditTech stack


backbone.js


bugzilla

clipboard.js



facebook








linux












perl

ruby








underscore.js



essential


schema.org


