
Qredo
VerifiedA cross-chain protocol platform for asset managers and traders active in the digital asset markets
Launch date
Employees
Ownership
Firm valuation
$460m (Dealroom.co estimates Feb 2022.)
London England (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
N/A | £2.5m | Seed | |
N/A | £1m | Angel | |
N/A | Seed | ||
N/A | Seed Not yet verified | ||
* | N/A | $16m | ICO |
$11m | Seed | ||
* | $80m Valuation: $460m | Series A | |
Total Funding | $95.6m |
Recent News about Qredo
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.