
ProQR Therapeutics
Develops RNA therapies to potentially transform the lives of patients suffering from genetic rare diseases.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
* | $8.1m | Post IPO Equity | |
Total Funding | 000k |









USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | (75 %) | 100 % | 98 % | 98 % | 12 % | (13 %) | (22 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (2310 %) | (1237 %) | (302 %) | (128 %) | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (2573 %) | (1351 %) | (291 %) | (147 %) | (218 %) | (282 %) | (488 %) |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 1761 % | 1059 % | 264 % | 192 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
ProQR Therapeutics is a clinical-stage biotechnology company focused on discovering and developing RNA therapies for severe genetic disorders, particularly those affecting the retina. The company operates in the biopharmaceutical sector, targeting rare genetic eye diseases such as Leber congenital amaurosis (LCA) and Usher syndrome. ProQR's business model revolves around advancing its proprietary RNA editing technologies, like Axiomer, through clinical trials and securing regulatory approvals. The company generates revenue through licensing agreements, collaborations, and potential future sales of approved therapies. ProQR primarily serves patients with inherited retinal diseases, healthcare providers, and research institutions. The market it operates in is highly specialized, focusing on genetic ophthalmology. The company's financial health is supported by investments, grants, and strategic partnerships.
Keywords: RNA therapies, genetic disorders, retinal diseases, clinical-stage biotech, Leber congenital amaurosis, Usher syndrome, Axiomer technology, ophthalmology, biopharmaceutical, rare diseases.