
Proforto
Online supplier of workwear and safety shoes for businesses.
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
N/A | Growth Equity VC | ||
Total Funding | 000k |
USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | 54 % | 133 % | - | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Proforto is an e-commerce company that operates an online store for workwear and work boots, primarily serving small and medium-sized enterprises (SMEs) and self-employed professionals in the Netherlands and Belgium. The company also caters to larger businesses.
Founded in 2013, Proforto has established itself as a key player in the online retail sector for professional clothing. The business model is centered around direct-to-consumer and business-to-business sales through its websites, proforto.nl and proforto.be. The company generates revenue by selling a wide range of workwear and safety footwear from various brands.
Keywords: workwear, e-commerce, safety footwear, B2B, online retail, professional clothing, Netherlands, Belgium, SMEs, direct-to-consumer