
Profitmetrics
Ecommerce Profit Optimization Software - ProfitMetrics.io.
Date | Investors | Amount | Round |
---|---|---|---|
* | $2.0m | Seed | |
Total Funding | 000k |
DKK | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
More about Profitmetrics
EditIt’s easy to tell how much revenue you bring in from marketing campaigns. But are they profitable?
That’s where ProfitMetrics can help. Our tool measures the real profitability of paid advertising.
By using profit data Inside of Google Analytics and Facebook Ads Manager! Fre Trial.
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.