
Presage Biosciences
VerifiedPresage Biosciences develops a technology platform to improve the cancer drug development process
Launch date
Employees
Ownership
Firm valuation
$28—42m (Dealroom.co estimates Mar 2021.)
Seattle Washington (HQ)
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
N/A | $4m | Series A | |
N/A | $1.6m | Debt | |
$8m | Debt | ||
$6m | Series D | ||
$6m | Series D | ||
$6m | Convertible | ||
$7m | Late VC | ||
Total Funding | $29m |
Recent News about Presage Biosciences
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.