
PPRO
VerifiedCross-border local payment method provider for PSPs
Launch date
Employees
Ownership
Firm valuation
$1.0b (Dealroom.co estimates Mar 2021.)
London England (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | 30m | 31.2m | 40m | 40m | - | - | - |
% growth | 50 % | 4 % | 28 % | - | - | - | - |
EBITDA | 2m | 3m | 4m | (8m) | - | - | - |
% EBITDA margin | 7 % | 10 % | 10 % | (20 %) | - | - | - |
Profit | - | <1m | 2m | <1m | - | - | - |
% profit margin | - | 1 % | 5 % | 2 % | - | - | - |
Source: Company fillings or news article
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Series A | ||
N/A | Debt Not yet verified | ||
$50m | Growth Equity VC | ||
N/A | Growth Equity VC Not yet verified | ||
$50m | Growth Equity VC | ||
$270m Valuation: $1.0b | Late VC | ||
€160m | Secondary | ||
Total Funding | $370m |
Recent News about PPRO
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by PPRO
Edit
ACQUISITION by PPRO Jun 2019

ACQUISITION by PPRO Mar 2022

ACQUISITION by Fenergo Apr 2022