
FinVolution
FinVolution Group is a leading fintech platform in China connecting underserved individual borrowers with financial institutions.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
* | N/A | $130m | Post IPO Convertible |
Total Funding | 000k |








CNY | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 25 % | 18 % | 13 % | 4 % | 12 % | 12 % | 9 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 28 % | 23 % | 19 % | 20 % | 25 % | 25 % | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 26 % | 20 % | 19 % | 18 % | 21 % | 21 % | 21 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 5 % | 4 % | 4 % | 4 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
FinVolution Group is a fintech company that operates an online consumer finance platform. The company was formerly known as PPDAI Group Inc. and was founded in 2007.
FinVolution's main business is connecting underserved young borrowers with financial institutions. The company operates in China and is expanding its presence in other markets, including the Philippines and Indonesia. It offers its services through various online platforms, including its website ppdai.com, the PPDai mobile application, KOO Virtual Credit, AdaKami, and JuanHand. The business model is centered on leveraging technology to facilitate small, unsecured loans for its target demographic. By using its platform, the company aims to make financial services more accessible to individuals who may not have access to traditional banking services.
Keywords: fintech, consumer finance, P2P lending, online lending, financial services, unsecured loans, personal loans, credit platform, financial technology, emerging markets