
Plum
Developer of personal savings assistant solutions for customers.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor investor investor | €0.0 | round |
investor investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 51.0x EV/Revenue | round | |
investor investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 51.0x EV/Revenue -16.4x EV/EBITDA | round | |
investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 | round | |
investor investor investor investor | €0.0 Valuation: €0.0 | round | |
* | £15.0m | Debt | |
Total Funding | 000k |

GBP | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 68 % | 81 % | 179 % | - | 9 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | - | - | (310 %) | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | - | (307 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates, Company filings or news article
Related Content
Plum is a financial technology company that offers a personal finance app designed to help individuals manage their money with a focus on automated savings and accessible investment options. The company primarily serves a retail client base, targeting individuals who are looking to automate their savings and begin investing. Plum operates in the competitive fintech and personal finance market in the UK and several other European countries.
The business model is based on a freemium and subscription-based service. The app is free to download and use for its basic features, which include automated savings tools that analyze a user's spending habits and set aside small, manageable amounts of money. Plum generates revenue through a tiered subscription model, offering premium features such as a wider range of investment funds, more advanced savings rules, and a debit card. The subscription plans, which include Plum Basic, Plum Pro, Plum Premium, and Plum Ultra, provide different levels of service and access to features, with the higher-tiered plans offering more comprehensive tools for a monthly fee.
Keywords: personal finance, automated savings, investment app, fintech, subscription model, money management, retail investors, wealth management, financial wellness, European market