
Pipedrive
VerifiedDevelops web-based customer relationship management and sales pipeline management software solutions
Menlo Park United States (HQ), Tallinn Estonia (founding location)
Deals in the last 12 months undisclosed
Company information
Edit Launch date
Employees
672 people
Ownership
Firm valuation
€1.4b (Dealroom.co estimates Nov 2020.)
USD | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 35m | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
N/A | SEED | ||
$1m | SEED | ||
$2.4m | SEED | ||
* | $9m | SERIES A | |
* | N/A | €700k | EARLY VC |
$5m | - | ||
$17m | SERIES B | ||
* | $50m | SERIES C | |
* | $10m Valuation: $250m | SERIES C | |
N/A Valuation: $1.5b | ACQUISITION | ||
Total Funding | €86.5m |
Recent News about Pipedrive
EditLists
Tech stack












facebook
facebook pixel







intercom









node.js







requirejs
ruby
ruby on rails




tweenmax
underscore.js


essential




spin.js
webpack
