
Perfect Fools
An international creative agency that embraces the now and new to solve business challenges through innovation, communication, and strategy.
Employees
Company register number
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |
EUR | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 57 % | 6 % | 32 % | (12 %) | (18 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (26 %) | - | 3 % | 7 % | - | 2 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (47 %) | 2 % | 3 % | 5 % | - | 1 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
More about Perfect Fools
EditPerfect Fools is an international creative agency that embraces the now and new to solve business challenges through innovation, communication and strategy.
We work with brands from across the world thanks to our understanding of cultural trends and technology.
Perfect Fools is part of hasan & partners group.
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.