
PayPoint
Online and mobile multi-channel payment solutions.
HQ location
Welwyn Garden City, United Kingdom
Website
Launch date
Employees
Market cap
$663m
Enterprise value
$759m
Share price
£7.21 PAY.L
Company register number
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | Acquisition | ||
Total Funding | 000k |
GBP | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 14 % | 16 % | 83 % | 1 % | (36 %) | 6 % | 6 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 40 % | 37 % | 27 % | 25 % | 49 % | 51 % | 51 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 48 % | 21 % | 12 % | 6 % | 27 % | 27 % | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Equity research estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments by PayPoint
Edit
ACQUISITION by PayPoint Feb 2007

ACQUISITION by PayPoint Mar 2010

ACQUISITION by PayPoint Nov 2022

ACQUISITION by PayPoint Aug 2024

ACQUISITION by InPost Apr 2025