
Parcoor
IoT security & anomaly detection platform.
Employees
Company register number
Date | Investors | Amount | Round |
---|---|---|---|
N/A | Seed | ||
Total Funding | 000k |
EUR | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | 180 % | 200 % | - |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (285 %) | 87 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | (285 %) | 87 % | - | - |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article, Dealroom estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.