
Palantir Technologies
VerifiedOffers software applications designed for integrating, visualizing, analyzing data and fighting fraud
Launch date
Employees
Ownership
Market cap
$20.1b
Net debt
$19.2b
Firm valuation
$21.0b (Public information from 2022)
Share price
$9.8 PLTR
Denver Colorado (HQ)
Deals in current and previous year:
RELATED LANDSCAPES AND LISTS
Financials
EditUSD | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | - | - | 743m | 1.1b | 1.5b | 2.0b |
% growth | - | - | - | - | 47 % | 41 % | 30 % |
EBITDA | - | - | - | - | 204m | 488m | 561m |
% EBITDA margin | - | - | - | - | 19 % | 32 % | 28 % |
Profit | - | - | - | - | (1.2b) | (520m) | (198m) |
% profit margin | - | - | - | - | (107 %) | (34 %) | (10 %) |
EV / revenue | - | - | - | - | 35.9x | 23.7x | 10.5x |
EV / EBITDA | - | - | - | - | 192.0x | 74.8x | 37.5x |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
$7.5m | Series A | ||
$10.5m | Series B | ||
$36.8m | Series C | ||
N/A | $8.3m | Debt | |
$90m Valuation: $735m | Series D | ||
N/A | Growth Equity VC | ||
N/A | $50m | Series E Not yet verified | |
N/A | $70m Valuation: $2.5b | Series F | |
$56m | Series G | ||
$4.1m | Secondary | ||
$197m | Series H | ||
N/A | $111m | Late VC Not yet verified | |
$444m Valuation: $8.6b | Late VC | ||
N/A | $50m | Late VC | |
N/A | N/A | Secondary Not yet verified | |
$880m Valuation: $20.3b | Growth Equity VC | ||
N/A | $20m Valuation: $20.0b | Late VC | |
N/A | Secondary | ||
N/A | Secondary Not yet verified | ||
N/A | Secondary Not yet verified | ||
N/A | Late VC | ||
N/A | N/A | - Not yet verified | |
$550m Valuation: $20.0b | Late VC | ||
N/A | $1.9b Valuation: $22.0b | IPO | |
Total Funding | $2.4b |
Recent News about Palantir Technologies
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by Palantir Technologies
Edit
ACQUISITION by Palantir Technologies Aug 2016

exited

ACQUISITION by Palantir Technologies Feb 2013

ACQUISITION by Palantir Technologies Feb 2016

ACQUISITION by Palantir Technologies Feb 2015

ACQUISITION by ManageBac Oct 2018

exited

ACQUISITION by Palantir Technologies Jul 2014

ACQUISITION by Palantir Technologies Jul 2014