
Palantir
Offers software applications designed for integrating, visualizing, analyzing data and fighting fraud.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 | round | |
investor investor | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
investor investor investor investor investor investor investor investor | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
investor | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor investor | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor | €0.0 Valuation: €0.0 | round | |
N/A | €0.0 Valuation: €0.0 | round | |
investor investor investor investor investor investor investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor investor investor | €0.0 | round | |
investor investor | €0.0 | round | |
investor investor investor investor | €0.0 | round | |
investor investor | €0.0 Valuation: €0.0 18.3x EV/Revenue -17.4x EV/EBITDA | round | |
N/A | €0.0 Valuation: €0.0 20.1x EV/Revenue -19.1x EV/EBITDA | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | Grant | |
Total Funding | 000k |






















































USD | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 41 % | 24 % | 17 % | 29 % | 45 % | 34 % | 34 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | (30 %) | (18 %) | 12 % | 12 % | 46 % | 47 % | 48 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | (34 %) | (20 %) | 9 % | 16 % | 27 % | 26 % | 29 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 25 % | 19 % | 18 % | 18 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Palantir conçoit des logiciels de pointe pour permettre à ses clients de déployer leur stratégie de transformation numérique efficacement en leur donnant les moyens de maîtriser et d’exploiter pleinement leurs données et l’intelligence qu’elles recèlent.
Tech stack
Investments by Palantir
Edit







