
ORWAY
Advanced biometric systems ensuring unparalleled security for access control and IoT applications.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
* | N/A | Seed | |
Total Funding | 000k |
EUR | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | - | - | - | 300 % | (100 %) | - |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | - | - | - | 72 % | 88 % | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | - | - | 64 % | 4 % | (69593 %) | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Orway.com specializes in developing cutting-edge biometric systems designed to provide the highest level of security for access control and IoT solutions. The company leverages 29 years of scientific research in artificial intelligence and biometric systems to offer innovative products such as secure e-wallets and hardware wallets for cryptocurrencies. Orway.com serves a diverse clientele, including businesses requiring robust security measures for access control and financial transactions. Operating in the cybersecurity and fintech markets, the company employs a business model centered around the sale of proprietary biometric technology and security solutions. Revenue is generated through direct sales, licensing agreements, and long-term service contracts. The company's unique selling proposition lies in its ability to identify entire fingers, not just fingerprints, ensuring maximum security and virtually eliminating false rejections. Orway.com is led by experienced professionals with deep expertise in software engineering, technology R&D, and business management, making it a formidable player in the biometric security industry.
Keywords: biometric security, access control, IoT solutions, e-wallets, cryptocurrency wallets, AI research, cybersecurity, fintech, software engineering, R&D.