
Oro
Oro Inc. | B2B eCommerce Software and CRM Platform.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor | €0.0 | round |
investor | €0.0 | round | |
* | $13.0m | Series B | |
Total Funding | 000k |
USD | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 5 % | - | (46 %) | 12 % | 61 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Dealroom estimates
Related Content
Oro Inc. specializes in providing flexible B2B eCommerce and Customer Relationship Management (CRM) solutions. The company serves a diverse range of clients, primarily businesses looking to optimize their customer interactions and streamline their operations. Oro Inc. operates in the B2B eCommerce market, offering products like OroCommerce, a platform designed to improve customer experience and operational efficiency, and OroCRM, which provides a comprehensive view of business and customer activities. The business model revolves around software-as-a-service (SaaS), where clients subscribe to use Oro's platforms. Revenue is generated through subscription fees, professional services, and training programs. Oro Inc. also offers a rapid application development platform, OroPlatform, which allows businesses to build custom applications quickly. The company has a global presence, with its products being used in over 100 countries and boasting 400,000 total active installs.
Keywords: B2B eCommerce, CRM, SaaS, customer experience, operational efficiency, multi-channel, subscription, rapid application development, global presence, professional services.