
OptioPay
VerifiedPayment solution through reward plans for marketing payouts
Launch date
Employees
Ownership
Firm valuation
$55m (Dealroom.co estimates May 2021.)
Berlin Berlin (HQ)
RELATED LANDSCAPES AND LISTS
Financials
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | Seed | ||
N/A | Seed | ||
* | N/A | Seed | |
N/A | N/A | Early VC | |
* | $10m | Early VC | |
$5.3m | Early VC Not yet verified | ||
€11m Valuation: €50m | Series B | ||
N/A | - Not yet verified | ||
Total Funding | $22.1m |
Recent News about OptioPay
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.