
Ontopical
We help companies win new business with local governments by using data and AI to detect early signals of opportunities and provide actionable answers on how to win bids.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor investor investor investor | €0.0 | round |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
N/A | €0.0 | round | |
investor investor investor | €0.0 | round | |
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |








USD | 2021 | 2022 | 2023 |
---|---|---|---|
Revenues | 0000 | 0000 | 0000 |
% growth | - | 115 % | - |
EBITDA | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x |
Source: Dealroom estimates
Related Content
Ontopical helps companies win more work with local governments by detecting early signals of new business using AI to completely monitor local government activities across North America. Our AI Copilot, Oliver, is at the core of our government market intelligence platform and provides business development teams with curated opportunities, and actionable answers to win more bids. Every day, Ontopical mines data from more sources and from across more formats and geographies than any other intelligence platform, equipping customers in engineering, construction, telecommunications, consulting, technology, health services and other industries to build sales pipeline and improve conversions.