
Ola
VerifiedOperates a mobile technology platform that integrates city transportation for customers and driver partners
Bengaluru India (HQ), Amsterdam Netherlands
Deals in the last 12 months undisclosed
Company information
EditDate | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
N/A | $57.3m | SERIES G | |
$330m Valuation: $3.5b | GROWTH EQUITY | ||
* | $36m | GROWTH EQUITY | |
* | $1.1b Valuation: $7.0b | LATE VC | |
$225m | SECONDARY | ||
$50m Valuation: $4.3b | LATE VC | ||
$74m Valuation: $6.0b | LATE VC | ||
* | $15.6m Valuation: $6.0b | LATE VC | |
$300m | - | ||
$11.4m Valuation: $6.0b | LATE VC | ||
Total Funding | €2.9b |
Recent News about Ola
EditLists
LocationEdit
Embassy Golf Links Business Park, Challaghatta, Bengaluru, Karnataka 560071, India