
Okanda
The online portal for meeting reservations!.
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
* | N/A | Acquisition | |
Total Funding | 000k |

EUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Okanda operates as a booking platform specializing in hotel meeting spaces, catering primarily to business professionals and event organizers. The company facilitates the search and reservation of meeting rooms through its user-friendly online platform, ensuring a seamless booking experience. Okanda's business model revolves around connecting renters with available hotel meeting spaces, while also providing profile management services for providers via Spacebase. This dual approach allows Okanda to generate revenue through booking fees and subscription services for profile management. The company operates in the hospitality and events market, targeting clients who require professional meeting environments for corporate events, conferences, and business meetings. By leveraging its extensive network of hotel partners and advanced technology, Okanda ensures that clients can find and book the perfect meeting space to suit their needs.
Keywords: booking platform, hotel meeting spaces, business professionals, event organizers, profile management, Spacebase, hospitality, events market, corporate events, conferences.