
N26 Group
VerifiedBank account that can be managed entirely from a smartphone
Berlin Germany (HQ), Spain, United States, France
Company information
Edit Launch date
Employees
1,319 people
Ownership
Firm valuation
€120—180m (Dealroom.co estimates Feb 2021.)
EUR | 2016 | 2017 | 2018 | 2019 | 2020E | 2021E | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 11.2m | - | - | - | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
- | N/A | - Not yet verified | |
$25k | SEED | ||
$2m | SEED | ||
* | $10.6m | SERIES A | |
$40m | SERIES B | ||
* | $160m | SERIES C | |
* | $300m Valuation: $2.7b | SERIES D | |
$170m Valuation: $3.5b | SERIES D | ||
$100m Valuation: $3.5b | SERIES D | ||
N/A | €30m | SERIES D Not yet verified | |
Total Funding | €711m |
Recent News about N26 Group
EditLists
Tech stack













continua



facebook
facebook pixel

















linux




mongodb

nginx



owasp








requirejs
ruby









tensorflow





wordpress




essential


webpack


