
Nord Pool
VerifiedEurope’s leading power market, delivers efficient, simple and secure trading across Europe
Vantaa Uusimaa (HQ)
Financials
EditEUR | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022E |
---|---|---|---|---|---|---|---|
Revenues | - | 6.4m | 7m | 6m | 6m | - | - |
% growth | - | - | 9 % | (14 %) | - | - | - |
R&D budget | 6m | 7m | 7m | 6m | 6m | - | - |
R&D % of revenue | - | 109 % | 100 % | 100 % | 100 % | - | - |
Date | Investors | Amount | Round |
---|---|---|---|
€83.7m Valuation: €83.7m | Acquisition | ||
Total Funding | - |
Recent News about Nord Pool
EditTech stack
Tech stackLearn more about the technologies and tools that this company uses.