
Nogin
Delivers commerce solutions to brands in the fashion, CPG, beauty, health, and wellness industries.
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
investor | €0.0 Valuation: €0.0 6.8x EV/Revenue -12.9x EV/EBITDA | round | |
investor | €0.0 | round | |
* | N/A | $22.0m | Post IPO Equity |
Total Funding | 000k |
USD | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | - | 11 % | 123 % | (7 %) | (43 %) | 39 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 1 % | (1 %) | 3 % | (53 %) | - | - |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | - | (3 %) | - | (56 %) | - | - |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 12 % | 9 % | 5 % | 6 % | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Nogin operates in the eCommerce sector, providing a cloud-based headless enterprise platform tailored for brands and merchants. The company offers a Commerce-as-a-Service (CaaS) model, which allows businesses to deliver enterprise-class eCommerce solutions at scale without the need to purchase, implement, manage, or support any underlying infrastructure. This service is particularly beneficial for direct-to-consumer (D2C) brands looking to compete with larger retailers without incurring significant capital costs or requiring extensive technical staff. Nogin's platform includes features such as customer segmentation, analytical dashboards, customer insights, and personalized merchandising, all aimed at increasing conversions and gross merchandise value (GMV). The company also provides access to eCommerce experts on a fractional basis, helping businesses optimize their operations and grow sustainably. Nogin makes money through subscription fees for its platform and additional services, targeting mid-sized to large brands and merchants in the retail market.
Keywords: eCommerce, CaaS, headless platform, D2C, customer segmentation, analytical dashboards, personalized merchandising, GMV, fractional access, retail technology.