
Nexor Limited
Cyber Security Services | Secure Information Specialists | Nexor.
Employees
Company register number
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
investor | €0.0 | round | |
N/A | N/A | Grant | |
Total Funding | 000k |
GBP | 2010 | 2011 | 2012 | 2013 |
---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 |
% growth | - | (8 %) | 8 % | (8 %) |
EBITDA | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 7 % | - | - | - |
Profit | 0000 | 0000 | 0000 | 0000 |
% profit margin | 5 % | (8 %) | (5 %) | (2 %) |
EV | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 |
Source: Company filings or news article
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads