
NetApp
Data Management and Cloud Storage Solutions.
HQ location
San Jose, United States
Website
Launch date
Employees
Market cap
$22.4b
Enterprise value
$22.1b
Share price
$112.13 NTAP
Recent deals
Get premium to view all results
Date | Investors | Amount | Round |
---|---|---|---|
- | investor | €0.0 | round |
investor | €0.0 | round | |
N/A | €0.0 | round | |
* | N/A | $1.3b | Post IPO Debt |
Total Funding | 000k |

Sequoia(exited)

Framework Venture Partners(exited)
USD | 2022 | 2023 | 2024 | 2025 | 2026 | 2027 | 2028 |
---|---|---|---|---|---|---|---|
Revenues | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% growth | 10 % | 1 % | (1 %) | 5 % | 3 % | 5 % | 5 % |
EBITDA | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% EBITDA margin | 23 % | 24 % | 26 % | 27 % | 32 % | 33 % | 33 % |
Profit | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
% profit margin | 15 % | 20 % | 16 % | 18 % | 18 % | 18 % | 19 % |
EV | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
EV / revenue | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
EV / EBITDA | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x | 00.0x |
R&D budget | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 | 0000 |
R&D % of revenue | 14 % | 15 % | 16 % | 15 % | - | - | - |
Source: Company filings or news article, Equity research estimates
Related Content
Notes (0)
Analytics
Unlock the full power of analytics with a premium account
Track company size and historic growth
Track team composition and strength
Track website visits and app downloads
Tech stack
Tech stackLearn more about the technologies and tools that this company uses.
Investments analysisEdit
Investments by NetApp
Edit
ACQUISITION by NetApp Aug 2017

ACQUISITION by NetApp Apr 2022

ACQUISITION by NetApp Jan 2011

ACQUISITION by NetApp Apr 2010

ACQUISITION by NetApp Nov 2012

ACQUISITION by NetApp Oct 2021

ACQUISITION by Flexera Mar 2025

ACQUISITION by NetApp May 2017

ACQUISITION by NetApp Dec 2015

ACQUISITION by Pure Storage Sep 2020